Batch phase_a_full_20260311 · Last updated 2026-03-11T09:42:36Z
Best trading run in this batch: Momentum · BTC · 5m · lookback 6 / hold 6
This report summarizes research tests on BTC, ETH, and SOL using 5m, 15m data. The goal is not to prove a strategy works, but to learn which directions deserve deeper study.
This first pass established the research baseline: raw unfiltered strategies were broadly weak, especially on 5m data.
Best-performing runs in this batch, still subject to the current assumptions and sample window.
| Run | Trades | Total Return | Drawdown | Win Rate | Profit Factor |
|---|---|---|---|---|---|
| Breakout · BTC · 5m · range 24 / hold 6 | 0 | 0.00% | 0.00% | 0.00% | 0.000 |
| Breakout · BTC · 5m · range 12 / hold 3 | 0 | 0.00% | 0.00% | 0.00% | 0.000 |
| Momentum · BTC · 5m · lookback 6 / hold 6 | 2 | -0.77% | -0.77% | 0.00% | 0.000 |
| Mean Reversion · BTC · 5m · lookback 6 / hold 4 | 2 | -0.77% | -0.77% | 0.00% | 0.000 |
| Momentum · BTC · 5m · lookback 3 / hold 3 | 5 | -1.01% | -1.28% | 20.00% | 0.211 |
| Mean Reversion · BTC · 5m · lookback 3 / hold 2 | 5 | -1.44% | -1.44% | 0.00% | 0.000 |
| Mean Reversion · BTC · 15m · lookback 6 / hold 4 | 26 | -1.77% | -4.30% | 53.85% | 0.798 |
| Mean Reversion · ETH · 15m · lookback 6 / hold 4 | 26 | -1.89% | -4.90% | 34.62% | 0.814 |
| Breakout · SOL · 15m · range 24 / hold 6 | 5 | -2.93% | -3.09% | 40.00% | 0.054 |
| Mean Reversion · SOL · 15m · lookback 6 / hold 4 | 24 | -2.94% | -4.13% | 54.17% | 0.669 |
Weakest runs in this batch. These are useful because they show what clearly did not work in this pass.
| Run | Trades | Total Return | Drawdown | Win Rate | Profit Factor |
|---|---|---|---|---|---|
| Mean Reversion · ETH · 5m · lookback 3 / hold 2 | 167 | -38.39% | -38.77% | 13.77% | 0.089 |
| Mean Reversion · SOL · 5m · lookback 3 / hold 2 | 170 | -37.29% | -37.81% | 15.88% | 0.145 |
| Momentum · SOL · 5m · lookback 3 / hold 3 | 119 | -28.40% | -28.94% | 23.53% | 0.230 |
| Momentum · ETH · 5m · lookback 3 / hold 3 | 117 | -26.83% | -27.45% | 22.22% | 0.220 |
| Mean Reversion · SOL · 5m · lookback 6 / hold 4 | 93 | -21.35% | -21.75% | 22.58% | 0.260 |
| Mean Reversion · ETH · 5m · lookback 6 / hold 4 | 89 | -20.13% | -20.16% | 20.22% | 0.244 |
| Momentum · SOL · 5m · lookback 6 / hold 6 | 61 | -14.46% | -14.46% | 27.87% | 0.358 |
| Mean Reversion · ETH · 15m · lookback 3 / hold 2 | 53 | -13.82% | -14.31% | 26.42% | 0.272 |
| Momentum · ETH · 5m · lookback 6 / hold 6 | 63 | -13.77% | -14.07% | 31.75% | 0.344 |
| Mean Reversion · BTC · 15m · lookback 3 / hold 2 | 54 | -12.42% | -13.05% | 27.78% | 0.261 |
This batch evaluates three strategy families across 5m, 15m.