Simplified rule-based regime map from the last bull-market top onward.
Regimes identified on: 4hWindow: 2021-11-08 → 2026-03-11Model: coarse bull / bear / transition / sideways
Regime timeframe: 4h
2021-11-08T00:00:00Z → 2026-03-11T20:00:00Z
| Group | Bars | Share |
|---|---|---|
| sideways | 8217 | 86.4% |
| bull | 646 | 6.8% |
| bear | 482 | 5.1% |
| transition | 165 | 1.7% |
| Regime | From | To | Bars |
|---|---|---|---|
| sideways | 2021-11-08T00:00:00Z | 2021-12-11T00:00:00Z | 199 |
| bear | 2021-12-11T04:00:00Z | 2021-12-12T12:00:00Z | 9 |
| sideways | 2021-12-12T16:00:00Z | 2021-12-12T20:00:00Z | 2 |
| bear | 2021-12-13T00:00:00Z | 2021-12-13T20:00:00Z | 6 |
| sideways | 2021-12-14T00:00:00Z | 2021-12-23T12:00:00Z | 58 |
| transition | 2021-12-23T16:00:00Z | 2021-12-24T08:00:00Z | 5 |
| sideways | 2021-12-24T12:00:00Z | 2022-01-05T16:00:00Z | 74 |
| bear | 2022-01-05T20:00:00Z | 2022-01-08T16:00:00Z | 18 |
| sideways | 2022-01-08T20:00:00Z | 2022-01-10T04:00:00Z | 9 |
| bear | 2022-01-10T08:00:00Z | 2022-01-10T12:00:00Z | 2 |
| sideways | 2022-01-10T16:00:00Z | 2022-01-21T16:00:00Z | 67 |
| bear | 2022-01-21T20:00:00Z | 2022-01-27T16:00:00Z | 36 |
| sideways | 2022-01-27T20:00:00Z | 2022-01-28T00:00:00Z | 2 |
| bear | 2022-01-28T04:00:00Z | 2022-01-28T08:00:00Z | 2 |
| sideways | 2022-01-28T12:00:00Z | 2022-01-30T04:00:00Z | 11 |
| transition | 2022-01-30T08:00:00Z | 2022-01-30T08:00:00Z | 1 |
| bear | 2022-01-30T12:00:00Z | 2022-01-30T16:00:00Z | 2 |
| sideways | 2022-01-30T20:00:00Z | 2022-02-08T12:00:00Z | 53 |
| bull | 2022-02-08T16:00:00Z | 2022-02-11T12:00:00Z | 18 |
| sideways | 2022-02-11T16:00:00Z | 2022-02-12T08:00:00Z | 5 |
Regime timeframe: 4h
2021-11-08T00:00:00Z → 2026-03-11T20:00:00Z
| Group | Bars | Share |
|---|---|---|
| sideways | 7115 | 74.8% |
| bull | 1114 | 11.7% |
| bear | 935 | 9.8% |
| transition | 346 | 3.6% |
| Regime | From | To | Bars |
|---|---|---|---|
| sideways | 2021-11-08T00:00:00Z | 2021-12-11T00:00:00Z | 199 |
| bear | 2021-12-11T04:00:00Z | 2021-12-11T16:00:00Z | 4 |
| sideways | 2021-12-11T20:00:00Z | 2021-12-13T00:00:00Z | 8 |
| bear | 2021-12-13T04:00:00Z | 2021-12-13T12:00:00Z | 3 |
| sideways | 2021-12-13T16:00:00Z | 2021-12-17T04:00:00Z | 22 |
| bear | 2021-12-17T08:00:00Z | 2021-12-17T12:00:00Z | 2 |
| sideways | 2021-12-17T16:00:00Z | 2021-12-23T12:00:00Z | 36 |
| transition | 2021-12-23T16:00:00Z | 2021-12-23T20:00:00Z | 2 |
| sideways | 2021-12-24T00:00:00Z | 2022-01-05T16:00:00Z | 77 |
| bear | 2022-01-05T20:00:00Z | 2022-01-12T08:00:00Z | 40 |
| transition | 2022-01-12T12:00:00Z | 2022-01-12T20:00:00Z | 3 |
| sideways | 2022-01-13T00:00:00Z | 2022-01-13T00:00:00Z | 1 |
| bear | 2022-01-13T04:00:00Z | 2022-01-15T12:00:00Z | 15 |
| sideways | 2022-01-15T16:00:00Z | 2022-01-21T12:00:00Z | 36 |
| bear | 2022-01-21T16:00:00Z | 2022-01-31T04:00:00Z | 58 |
| sideways | 2022-01-31T08:00:00Z | 2022-01-31T08:00:00Z | 1 |
| transition | 2022-01-31T12:00:00Z | 2022-02-02T08:00:00Z | 12 |
| sideways | 2022-02-02T12:00:00Z | 2022-02-09T00:00:00Z | 40 |
| bull | 2022-02-09T04:00:00Z | 2022-02-11T12:00:00Z | 15 |
| sideways | 2022-02-11T16:00:00Z | 2022-02-12T12:00:00Z | 6 |
Regime timeframe: 4h
2021-11-08T00:00:00Z → 2026-03-11T20:00:00Z
| Group | Bars | Share |
|---|---|---|
| sideways | 5650 | 59.4% |
| bull | 1609 | 16.9% |
| bear | 1531 | 16.1% |
| transition | 720 | 7.6% |
| Regime | From | To | Bars |
|---|---|---|---|
| sideways | 2021-11-08T00:00:00Z | 2021-12-11T00:00:00Z | 199 |
| bear | 2021-12-11T04:00:00Z | 2021-12-15T12:00:00Z | 27 |
| sideways | 2021-12-15T16:00:00Z | 2021-12-16T04:00:00Z | 4 |
| transition | 2021-12-16T08:00:00Z | 2021-12-18T20:00:00Z | 16 |
| sideways | 2021-12-19T00:00:00Z | 2021-12-23T12:00:00Z | 28 |
| transition | 2021-12-23T16:00:00Z | 2021-12-24T08:00:00Z | 5 |
| sideways | 2021-12-24T12:00:00Z | 2022-01-03T20:00:00Z | 63 |
| bear | 2022-01-04T00:00:00Z | 2022-01-04T04:00:00Z | 2 |
| sideways | 2022-01-04T08:00:00Z | 2022-01-05T04:00:00Z | 6 |
| bear | 2022-01-05T08:00:00Z | 2022-01-15T12:00:00Z | 62 |
| sideways | 2022-01-15T16:00:00Z | 2022-01-21T12:00:00Z | 36 |
| bear | 2022-01-21T16:00:00Z | 2022-01-31T16:00:00Z | 61 |
| transition | 2022-01-31T20:00:00Z | 2022-02-03T20:00:00Z | 19 |
| sideways | 2022-02-04T00:00:00Z | 2022-02-06T00:00:00Z | 13 |
| transition | 2022-02-06T04:00:00Z | 2022-02-08T00:00:00Z | 12 |
| sideways | 2022-02-08T04:00:00Z | 2022-02-11T16:00:00Z | 22 |
| bear | 2022-02-11T20:00:00Z | 2022-02-12T08:00:00Z | 4 |
| sideways | 2022-02-12T12:00:00Z | 2022-02-14T12:00:00Z | 13 |
| bear | 2022-02-14T16:00:00Z | 2022-02-14T20:00:00Z | 2 |
| sideways | 2022-02-15T00:00:00Z | 2022-02-16T08:00:00Z | 9 |