Live account
Bybit Live Account Monitor
Read-only oversight page for the real V2 trading account, including balances, transactions, executions, open orders, and live-vs-paper reference context.
Bybit V2 live
Account overview
| Account type | UNIFIED | Generated | 2026-06-09T13:10:40Z |
| Total equity | 89.45 USD | Available balance | 5.00 USD |
| Total wallet balance | 88.26 USD | Executions logged | 0 |
| Total execution fees | 0.000000 | Realized PnL | 0.000000 |
| Open orders | 0 | Snapshot file | snapshot_20260609T131042Z.json |
Reference view
Paper V2 vs Live Bybit
| Reference | Value | Meaning |
| Paper V2 total return | 115.14% | Current simulated V2 branch cumulative return. |
| Paper V2 latest equity | 2.1514x | Simulated compounded equity multiple. |
| Paper V2 last update | 2026-06-09T12:00:00Z | Latest processed bar in the paper V2 branch. |
| Live Bybit starting capital | n/a USD | Estimated from the latest transfer-in cash balance. |
| Live Bybit current equity | 89.45 USD | Current real-world account equity. |
| Live Bybit estimated return | n/a | Simple live return estimate since funding. |
Executor
Live executor state
| Executor enabled | True | Position | short_linear |
| Last checked | 2026-06-09T13:00:06Z | Last signal bar | 2026-06-09T12:00:00Z |
| Signal action | hold | Signal reason | sideways_no_trade |
| Last order time | 2026-06-07T22:15:09Z | Last exit time | 2026-06-07T22:15:08Z |
| Last order error | n/a | Last exit reason | stop_loss |
| Planned quote spend | n/a | Planned base qty | n/a |
| Open position entry | 1,701.5900 | Open position qty | 0.050000 |
Event ledger
Live executor events
No meaningful live executor events yet. Normal hold / no-trade checks are hidden.
Market routing
Execution market map
| Strategy branch | Live market | Symbol | Why |
| Bull / long | Spot | ETHUSDC | Uses cash spot buying from the funded USDC account. |
| Bear / short | Linear perpetual | ETHUSDT | Uses perp shorting because spot cannot express the short branch cleanly. |
Wallet composition
Coin balances
| Coin | Wallet balance | USD value | Equity | Locked |
|---|
| USDC | 94.138397 | 94.11 | 94.138397 | 0.000000 |
| ETH | 0.000009 | 0.01 | 0.000009 | 0.000000 |
| USDT | -5.852436 | -4.68 | -4.683936 | 0.000000 |
Live order book state
Open orders
No open spot orders.
Account cash flows
Transactions
| Time | Type | Currency | Change | Fee | Cash balance |
|---|
| 2026-06-09 13:05:02 UTC | INTEREST | USDT | -0.000019 | 0.000000 | -5.852436 |
| 2026-06-09 12:05:03 UTC | INTEREST | USDT | -0.000020 | 0.000000 | -5.852417 |
| 2026-06-09 11:05:03 UTC | INTEREST | USDT | -0.000018 | 0.000000 | -5.852397 |
| 2026-06-09 10:05:03 UTC | INTEREST | USDT | -0.000018 | 0.000000 | -5.852379 |
| 2026-06-09 09:05:03 UTC | INTEREST | USDT | -0.000019 | 0.000000 | -5.852361 |
| 2026-06-09 08:05:03 UTC | INTEREST | USDT | -0.000019 | 0.000000 | -5.852342 |
| 2026-06-09 08:00:00 UTC | SETTLEMENT | USDT | 0.001262 | 0.000000 | -5.852323 |
| 2026-06-09 07:05:02 UTC | INTEREST | USDT | -0.000022 | 0.000000 | -5.853585 |
| 2026-06-09 06:05:03 UTC | INTEREST | USDT | -0.000022 | 0.000000 | -5.853563 |
| 2026-06-09 05:05:03 UTC | INTEREST | USDT | -0.000022 | 0.000000 | -5.853541 |
| 2026-06-09 04:05:03 UTC | INTEREST | USDT | -0.000017 | 0.000000 | -5.853519 |
| 2026-06-09 03:05:03 UTC | INTEREST | USDT | -0.000017 | 0.000000 | -5.853503 |
| 2026-06-09 02:05:02 UTC | INTEREST | USDT | -0.000018 | 0.000000 | -5.853485 |
| 2026-06-09 01:05:02 UTC | INTEREST | USDT | -0.000017 | 0.000000 | -5.853468 |
| 2026-06-09 00:05:03 UTC | INTEREST | USDT | -0.000022 | 0.000000 | -5.853451 |
| 2026-06-09 00:00:00 UTC | SETTLEMENT | USDT | -0.008137 | 0.000000 | -5.853429 |
| 2026-06-08 23:05:03 UTC | INTEREST | USDT | -0.000025 | 0.000000 | -5.845292 |
| 2026-06-08 22:05:03 UTC | INTEREST | USDT | -0.000024 | 0.000000 | -5.845268 |
| 2026-06-08 21:05:03 UTC | INTEREST | USDT | -0.000024 | 0.000000 | -5.845244 |
| 2026-06-08 20:05:03 UTC | INTEREST | USDT | -0.000021 | 0.000000 | -5.845220 |
| 2026-06-08 19:05:03 UTC | INTEREST | USDT | -0.000021 | 0.000000 | -5.845199 |
| 2026-06-08 18:05:03 UTC | INTEREST | USDT | -0.000022 | 0.000000 | -5.845178 |
| 2026-06-08 17:05:03 UTC | INTEREST | USDT | -0.000020 | 0.000000 | -5.845156 |
| 2026-06-08 16:05:03 UTC | INTEREST | USDT | -0.000023 | 0.000000 | -5.845135 |
| 2026-06-08 16:00:00 UTC | SETTLEMENT | USDT | -0.000543 | 0.000000 | -5.845113 |
| 2026-06-08 15:05:03 UTC | INTEREST | USDT | -0.000023 | 0.000000 | -5.844570 |
| 2026-06-08 14:05:03 UTC | INTEREST | USDT | -0.000020 | 0.000000 | -5.844547 |
Exchange fills
Executions
No exchange executions yet.
Purpose
What this page is for
- Track the real Bybit account used for the V2 scheme.
- Separate cash transfers from actual exchange executions.
- Watch fees, realized PnL, open orders, and whether the account is still idle or has started trading.
- Keep a durable local snapshot trail for audit and debugging.
- Use this as the first place to verify live-world behavior before drawing conclusions from paper strategy pages alone.