Read-only oversight page for the real V2 trading account, including balances, transactions, executions, open orders, and live-vs-paper reference context.
| Account type | UNIFIED | Generated | 2026-06-05T17:10:38Z |
|---|---|---|---|
| Total equity | 94.12 USD | Available balance | 94.11 USD |
| Total wallet balance | 94.11 USD | Executions logged | 0 |
| Total execution fees | 0.000000 | Realized PnL | 0.000000 |
| Open orders | 0 | Snapshot file | snapshot_20260605T171039Z.json |
| Reference | Value | Meaning |
|---|---|---|
| Paper V2 total return | 124.42% | Current simulated V2 branch cumulative return. |
| Paper V2 latest equity | 2.2442x | Simulated compounded equity multiple. |
| Paper V2 last update | 2026-06-05T16:00:00Z | Latest processed bar in the paper V2 branch. |
| Live Bybit starting capital | n/a USD | Estimated from the latest transfer-in cash balance. |
| Live Bybit current equity | 94.12 USD | Current real-world account equity. |
| Live Bybit estimated return | n/a | Simple live return estimate since funding. |
| Executor enabled | True | Position | flat |
|---|---|---|---|
| Last checked | 2026-06-05T17:00:07Z | Last signal bar | 2026-06-05T16:00:00Z |
| Signal action | hold | Signal reason | sideways_no_trade |
| Last order time | 2026-04-27T12:41:31Z | Last exit time | 2026-05-15T14:00:09Z |
| Last order error | n/a | Last exit reason | stop_loss |
| Planned quote spend | n/a | Planned base qty | n/a |
| Open position entry | n/a | Open position qty | n/a |
No meaningful live executor events yet. Normal hold / no-trade checks are hidden.
| Strategy branch | Live market | Symbol | Why |
|---|---|---|---|
| Bull / long | Spot | ETHUSDC | Uses cash spot buying from the funded USDC account. |
| Bear / short | Linear perpetual | ETHUSDT | Uses perp shorting because spot cannot express the short branch cleanly. |
| Coin | Wallet balance | USD value | Equity | Locked |
|---|---|---|---|---|
| USDC | 94.138397 | 94.11 | 94.138397 | 0.000000 |
| ETH | 0.000009 | 0.01 | 0.000009 | 0.000000 |
No open spot orders.
No transactions yet.
No exchange executions yet.